Oscam.services: Unterschied zwischen den Versionen
Abyss (Diskussion | Beiträge) |
C0b41n (Diskussion | Beiträge) K (→Weiterführende Links) |
||
(14 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 5: | Zeile 5: | ||
Es gibt KEINE Zeilenumbrüche bei der SRVID, auch wenn es teilweise so dargestellt wird. | Es gibt KEINE Zeilenumbrüche bei der SRVID, auch wenn es teilweise so dargestellt wird. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | BENUTZUNG AUF EIGENE GEFAHR, KEINE GEWÄHR AUF AKTUALITÄT!!! | ||
+ | |||
+ | ---- | ||
''Achtung!'' | ''Achtung!'' | ||
+ | |||
+ | es sind mehr caids entsprechender Karten aufgeführt. Diese bedürfen eventuell INDIVIDUELLER Anpassungen, | ||
+ | je nach Konfiguration (zulassen, nicht zulassen, etc). | ||
Die services sollten immer auf dem neuesten Stand gehalten werden, da Sender die nicht in der oscam.services deklariert sind, auch nicht von der Karte beantwortet werden. | Die services sollten immer auf dem neuesten Stand gehalten werden, da Sender die nicht in der oscam.services deklariert sind, auch nicht von der Karte beantwortet werden. | ||
Zeile 18: | Zeile 27: | ||
− | + | == Sky DE + AT == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Sky DE | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === Sky Starter === | ||
+ | letzte Bearbeitung: ??? | ||
[skystarter] | [skystarter] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
srvid = 000C,000D,000E,0017,0034,00A8,001B,002A,0024,0010,0032,001D,001C,0013,0206,0015,0016,0022,001A,0018,0011 | srvid = 000C,000D,000E,0017,0034,00A8,001B,002A,0024,0010,0032,001D,001C,0013,0206,0015,0016,0022,001A,0018,0011 | ||
− | Sky | + | === Sky Welt === |
− | + | letzte Bearbeitung: 10-01-2014 | |
[skywelt] | [skywelt] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | srvid = 000C,000D,000E,0010,0013,0015,0016,0017,0018,001A,001B,001C,001D | + | srvid = 000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206 |
− | Sky | + | === Sky Welt HD === |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skyweltHD] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086 | ||
+ | === Sky Welt Extra === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skyweltextra] | [skyweltextra] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | srvid = 0021,0023 | + | srvid = 0021,0023,0026,0027,0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462 |
− | |||
− | |||
− | |||
+ | === Sky Film === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skyfilm] | [skyfilm] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
srvid = 0008,0009,000A,000B,0014,0019,0029,002B,0203,0204 | srvid = 0008,0009,000A,000B,0014,0019,0029,002B,0203,0204 | ||
− | Sky | + | === Sky Film HD === |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skyfilmHD] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 006B,006E,006F,0073,0074,0083 | ||
+ | === Sky Sport === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skysport] | [skysport] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | srvid = | + | srvid = 001E,00DD,00DE,00FD,0107,0111,011B,0125,012F,0139,0143,014D |
− | |||
− | |||
+ | === Sky Sport HD === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skysporthd] | [skysporthd] | ||
− | caid = 1702,1833 | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | + | srvid = 0066,006D,0072,0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152 | |
− | |||
− | |||
− | |||
+ | === Sky Bundesliga === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skybundesliga] | [skybundesliga] | ||
− | caid = 1702,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | srvid = 00FC | + | srvid = 00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C |
− | Sky | + | === Sky Bundesliga HD === |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skybundesligahd] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0069,0101,010B,0115,011F,0129,0133,013D,0147,0151 | ||
+ | === Sky Eurosport 360 HD === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[skybundesligahd] | [skybundesligahd] | ||
− | caid = 1702,1833 | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
− | + | srvid = 0104,010E,0118,0122,012C,0136,0140,014A,0154 | |
− | |||
− | Sky | + | === Sky Blue Movie incl. HD === |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skybluemovieall] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0079,0159,0163,016D,0201 | ||
− | [ | + | === Sky Select incl. HD === |
− | caid = 1702,1833,09C4,098C | + | letzte Bearbeitung: 10-01-2014 |
− | srvid = 0077,007A,007B,007C,007D,007E,007F,0080,0081, | + | [skyselectall] |
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0012,0078,00FB,00FE,0105,010F,0119,0123,012D,0137,0141,014B,014E | ||
+ | |||
+ | === Kombinationen === | ||
+ | ==== Sky Welt + Film + Sport + BuLi komplett ==== | ||
+ | ohne Select/BlueMovie | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skyWFSBall] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086,006B,006E,006F,0073,0074,0083,0066,006D,0072, | ||
+ | 0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152,0069,0101,010B,0115,011F,0129,0133,013D,0147,0151,0104,010E,0118, | ||
+ | 0122,012C,0136,0140,014A,0154,000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206, | ||
+ | 0021,0023,0026,0027,0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462,0008,0009,000A,000B,0014,0019,0029,002B,0203,0204,001E,00DD, | ||
+ | 00DE,00FD,0107,0111,011B,0125,012F,0139,0143,014D,00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C | ||
+ | |||
+ | ==== Sky Welt + Film + Sport + BuLi SD ==== | ||
+ | ohne Select/BlueMovie | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skyWFSBsd] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206,0021,0023,0026,0027, | ||
+ | 0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462,0008,0009,000A,000B,0014,0019,0029,002B,0203,0204,001E,00DD,00DE,00FD,0107,0111, | ||
+ | 011B,0125,012F,0139,0143,014D,00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C | ||
+ | |||
+ | ==== Sky Welt + Film + Sport + BuLi HD ==== | ||
+ | ohne Select/BlueMovie | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [skyWFSBhd] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086,006B,006E,006F,0073,0074,0083,0066,006D,0072, | ||
+ | 0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152,0069,0101,010B,0115,011F,0129,0133,013D,0147,0151,0104,010E,0118, | ||
+ | 0122,012C,0136,0140,014A,0154 | ||
+ | |||
+ | ==== Sky Komplett mit HD, 3D und Sondersender ==== | ||
+ | letzte Bearbeitung: ??? | ||
+ | [skyall] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 0008,0009,000A,000B,000C,000D,000E,0010,0011,0013,0014,0015,0016,0017,0018,0019,001A,001B,001C,001D,0021,0022,0023,0024, | ||
+ | 0025,0026,0027,0029,002A,002B,0032,0034,001E,0037,0038,0039,003A,003C,003D,003E,003F,0040,0041,0042,0043,0044,0046,0070,0071, | ||
+ | 0072,0073,006A,006B,006C,006E,006F,006D,0066,0074,0075,0076,0077,0078,0079,007A,007B,007C,007D,007E,007F,0080,0081,0082,0083, | ||
+ | 0084,00A8,00DD,00DE,00DF,00FB,00F2,00FC,00FD,00FE,0105,0106,0107,010F,0110,0111,0119,011A,011B,0123,0124,0125,012D,012E,012F,0137, | ||
+ | 0138,0139,0141,0142,0143,014B,014C,014D,014E,0156,0159,0160,0163,016B,016D,0175,0201,0203,0204,0206,07FF,2EFE,3331,4461,4462,0086, | ||
+ | 6FF1,7001,700A,013E,0148,0102,010E,0118,0122,012C,0136,0140,014A,0154,0104,0065,010B,0115,0069,011F,0129,0133,0151,013D,0147,0101,013F, | ||
+ | 125d,1485 | ||
− | Sky | + | ==== Sky ohne Buli, Sport und XXX ==== |
+ | letzte Bearbeitung: ??? | ||
+ | [skyde] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 000C,001C,0021,0022,0023,0025,0026,0027,0044,0071,00A8,0034,0037,0039,001A,000D,0070,000E,0082,0012,2EFE,0043,79E0,6FF1,7001, | ||
+ | 3331,0084,0041,0013,6FE0,7008,6D68,0038,0040,0042,700A,0204,003D,0016,0203,006F,006B,003A,003C,0014,006A,002B,000B,0083,07FF, | ||
+ | 001D,4461,0018,0206,003F,003E,4462,0032,0010,0024,002A,001B,0017,125d,1485 | ||
+ | === Sky 3D === | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
[sky3d] | [sky3d] | ||
− | caid = 1702,1833,09C4,098C | + | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 |
srvid = 0075 | srvid = 0075 | ||
+ | ---- | ||
− | + | == sportdigital.tv == | |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [sportdigital] | ||
+ | caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 | ||
+ | srvid = 325F | ||
− | + | == HD+ == | |
− | |||
− | |||
− | + | === HD+ für Sky HD01 und HD02 === | |
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [hdplus] | ||
+ | caid = 1830,1843 | ||
+ | srvid = 126E,126F,1519,1581,151A,157C,157F,2E9B,5273,5274,EF10,EF11,EF15,EF74,EF75,EF76,EF77,EF78 | ||
− | [ | + | === HD+ für Sky V13 und V14 === |
− | caid = | + | letzte Bearbeitung: 10-01-2014 |
− | srvid = | + | [hdplus_sky] |
+ | caid = 09C4,098C | ||
+ | srvid = 126E,126F,1519,1581,151A,157C,157F,2E9B,5273,5274,EF10,EF11,EF15,EF74,EF75,EF76,EF77,EF78 | ||
− | + | == ORF == | |
− | + | letzte Bearbeitung: 10-01-2014 | |
− | [ | + | [orfdigital] |
− | caid = 1702,1833,09C4,098C | + | caid = 0D95,0643,1702,1833,09C4,098C |
− | srvid = | + | srvid = 132F,1330,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,332D,33A5,33A7,33AC,4E27 |
− | + | == austriasat == | |
− | |||
− | + | === SD === | |
+ | Achtung!!! | ||
+ | evtl. überschneidung mit anderen Anbietern möglich, z.b. MTV und Sky Welt | ||
+ | (Sat.1 emotions, AXN, kabel eins classics, RTL Living und Animax!!!) | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [austriasatSD] | ||
+ | caid = 0D95,0643 | ||
+ | srvid = 6FEE,6FEF,6FF0,6FF3,6FFF,3251,3252,3253,325F,0025,07FF,2EFE,125D,4462 | ||
− | + | === HD === | |
− | + | letzte Bearbeitung: 10-01-2014 | |
− | + | [austriasatHD] | |
− | + | caid = 0D95,0643,09C4,098C | |
− | HD | + | srvid = 14B4,14B5,14B6,14B7,152D,2E87,2E91,2EA5,527D,527E |
− | |||
− | [ | ||
− | caid = 09C4,098C | ||
− | srvid = | ||
+ | == halloTV == | ||
+ | letzte Bearbeitung: 10-01-2014 | ||
+ | [halloTV] | ||
+ | caid = 0B02 | ||
+ | srvid = 32D7,32D8,32D9 | ||
− | + | ursprüngliche Quelle: OScam Wiki Streamboard | |
− | + | == Weiterführende Links== | |
+ | [https://www.vuplussupport.org/wbb4/index.php?thread/23327-oscam-services-creator²/&highlight=oscam+services OSCam.Services-Creator²]<br> | ||
+ | zum selbesterstellen aus seiner [[oscam.srvid]] | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Zurück zur [[Hauptseite]]''' | ||
+ | [[Kategorie:OScam]] |
Aktuelle Version vom 17. Februar 2018, 23:51 Uhr
Erläuterung
Durch die Verwendung von Services ist es möglich den Cardreader zu entlasten, da nur Anfragen durchgelassen werden die entschlüsselt werden können. Ferner ist es möglich einzelnen Usern nur bestimmte Sender freizugeben.
Es gibt KEINE Zeilenumbrüche bei der SRVID, auch wenn es teilweise so dargestellt wird.
BENUTZUNG AUF EIGENE GEFAHR, KEINE GEWÄHR AUF AKTUALITÄT!!!
Achtung!
es sind mehr caids entsprechender Karten aufgeführt. Diese bedürfen eventuell INDIVIDUELLER Anpassungen, je nach Konfiguration (zulassen, nicht zulassen, etc).
Die services sollten immer auf dem neuesten Stand gehalten werden, da Sender die nicht in der oscam.services deklariert sind, auch nicht von der Karte beantwortet werden.
Format:
[name] caid = CAID[,CAID]... provid = provider ID[,provider ID]... srvid = service ID[,service ID]...
Inhaltsverzeichnis
- 1 Sky DE + AT
- 2 sportdigital.tv
- 3 HD+
- 4 ORF
- 5 austriasat
- 6 halloTV
- 7 Weiterführende Links
Sky DE + AT
Sky Starter
letzte Bearbeitung: ???
[skystarter] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 000C,000D,000E,0017,0034,00A8,001B,002A,0024,0010,0032,001D,001C,0013,0206,0015,0016,0022,001A,0018,0011
Sky Welt
letzte Bearbeitung: 10-01-2014
[skywelt] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206
Sky Welt HD
letzte Bearbeitung: 10-01-2014
[skyweltHD] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086
Sky Welt Extra
letzte Bearbeitung: 10-01-2014
[skyweltextra] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0021,0023,0026,0027,0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462
Sky Film
letzte Bearbeitung: 10-01-2014
[skyfilm] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0008,0009,000A,000B,0014,0019,0029,002B,0203,0204
Sky Film HD
letzte Bearbeitung: 10-01-2014
[skyfilmHD] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 006B,006E,006F,0073,0074,0083
Sky Sport
letzte Bearbeitung: 10-01-2014
[skysport] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 001E,00DD,00DE,00FD,0107,0111,011B,0125,012F,0139,0143,014D
Sky Sport HD
letzte Bearbeitung: 10-01-2014
[skysporthd] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0066,006D,0072,0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152
Sky Bundesliga
letzte Bearbeitung: 10-01-2014
[skybundesliga] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C
Sky Bundesliga HD
letzte Bearbeitung: 10-01-2014
[skybundesligahd] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0069,0101,010B,0115,011F,0129,0133,013D,0147,0151
Sky Eurosport 360 HD
letzte Bearbeitung: 10-01-2014
[skybundesligahd] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0104,010E,0118,0122,012C,0136,0140,014A,0154
Sky Blue Movie incl. HD
letzte Bearbeitung: 10-01-2014
[skybluemovieall] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0079,0159,0163,016D,0201
Sky Select incl. HD
letzte Bearbeitung: 10-01-2014
[skyselectall] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0012,0078,00FB,00FE,0105,010F,0119,0123,012D,0137,0141,014B,014E
Kombinationen
Sky Welt + Film + Sport + BuLi komplett
ohne Select/BlueMovie letzte Bearbeitung: 10-01-2014
[skyWFSBall] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086,006B,006E,006F,0073,0074,0083,0066,006D,0072, 0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152,0069,0101,010B,0115,011F,0129,0133,013D,0147,0151,0104,010E,0118, 0122,012C,0136,0140,014A,0154,000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206, 0021,0023,0026,0027,0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462,0008,0009,000A,000B,0014,0019,0029,002B,0203,0204,001E,00DD, 00DE,00FD,0107,0111,011B,0125,012F,0139,0143,014D,00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C
Sky Welt + Film + Sport + BuLi SD
ohne Select/BlueMovie letzte Bearbeitung: 10-01-2014
[skyWFSBsd] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 000C,000D,000E,0010,0011,0013,0015,0016,0017,0018,001A,001B,001C,001D,0024,002A,0032,0034,00A8,0206,0021,0023,0026,0027, 0038,0039,003A,7001,700A,0025,07FF,2EFE,125D,4462,0008,0009,000A,000B,0014,0019,0029,002B,0203,0204,001E,00DD,00DE,00FD,0107,0111, 011B,0125,012F,0139,0143,014D,00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C
Sky Welt + Film + Sport + BuLi HD
ohne Select/BlueMovie letzte Bearbeitung: 10-01-2014
[skyWFSBhd] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0065,006A,006C,0070,0071,0076,007B,007C,007D,007E,007F,0080,0082,0084,0086,006B,006E,006F,0073,0074,0083,0066,006D,0072, 0077,007A,0081,0102,010C,0116,0120,012A,0134,013E,013F,0148,0152,0069,0101,010B,0115,011F,0129,0133,013D,0147,0151,0104,010E,0118, 0122,012C,0136,0140,014A,0154
Sky Komplett mit HD, 3D und Sondersender
letzte Bearbeitung: ???
[skyall] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0008,0009,000A,000B,000C,000D,000E,0010,0011,0013,0014,0015,0016,0017,0018,0019,001A,001B,001C,001D,0021,0022,0023,0024, 0025,0026,0027,0029,002A,002B,0032,0034,001E,0037,0038,0039,003A,003C,003D,003E,003F,0040,0041,0042,0043,0044,0046,0070,0071, 0072,0073,006A,006B,006C,006E,006F,006D,0066,0074,0075,0076,0077,0078,0079,007A,007B,007C,007D,007E,007F,0080,0081,0082,0083, 0084,00A8,00DD,00DE,00DF,00FB,00F2,00FC,00FD,00FE,0105,0106,0107,010F,0110,0111,0119,011A,011B,0123,0124,0125,012D,012E,012F,0137, 0138,0139,0141,0142,0143,014B,014C,014D,014E,0156,0159,0160,0163,016B,016D,0175,0201,0203,0204,0206,07FF,2EFE,3331,4461,4462,0086, 6FF1,7001,700A,013E,0148,0102,010E,0118,0122,012C,0136,0140,014A,0154,0104,0065,010B,0115,0069,011F,0129,0133,0151,013D,0147,0101,013F, 125d,1485
Sky ohne Buli, Sport und XXX
letzte Bearbeitung: ???
[skyde] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 000C,001C,0021,0022,0023,0025,0026,0027,0044,0071,00A8,0034,0037,0039,001A,000D,0070,000E,0082,0012,2EFE,0043,79E0,6FF1,7001, 3331,0084,0041,0013,6FE0,7008,6D68,0038,0040,0042,700A,0204,003D,0016,0203,006F,006B,003A,003C,0014,006A,002B,000B,0083,07FF, 001D,4461,0018,0206,003F,003E,4462,0032,0010,0024,002A,001B,0017,125d,1485
Sky 3D
letzte Bearbeitung: 10-01-2014
[sky3d] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 0075
sportdigital.tv
letzte Bearbeitung: 10-01-2014
[sportdigital] caid = 1702,1722,1833,1834,09C4,09AF,098C,09C7 srvid = 325F
HD+
HD+ für Sky HD01 und HD02
letzte Bearbeitung: 10-01-2014
[hdplus] caid = 1830,1843 srvid = 126E,126F,1519,1581,151A,157C,157F,2E9B,5273,5274,EF10,EF11,EF15,EF74,EF75,EF76,EF77,EF78
HD+ für Sky V13 und V14
letzte Bearbeitung: 10-01-2014
[hdplus_sky] caid = 09C4,098C srvid = 126E,126F,1519,1581,151A,157C,157F,2E9B,5273,5274,EF10,EF11,EF15,EF74,EF75,EF76,EF77,EF78
ORF
letzte Bearbeitung: 10-01-2014
[orfdigital] caid = 0D95,0643,1702,1833,09C4,098C srvid = 132F,1330,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,332D,33A5,33A7,33AC,4E27
austriasat
SD
Achtung!!! evtl. überschneidung mit anderen Anbietern möglich, z.b. MTV und Sky Welt (Sat.1 emotions, AXN, kabel eins classics, RTL Living und Animax!!!) letzte Bearbeitung: 10-01-2014
[austriasatSD] caid = 0D95,0643 srvid = 6FEE,6FEF,6FF0,6FF3,6FFF,3251,3252,3253,325F,0025,07FF,2EFE,125D,4462
HD
letzte Bearbeitung: 10-01-2014
[austriasatHD] caid = 0D95,0643,09C4,098C srvid = 14B4,14B5,14B6,14B7,152D,2E87,2E91,2EA5,527D,527E
halloTV
letzte Bearbeitung: 10-01-2014
[halloTV] caid = 0B02 srvid = 32D7,32D8,32D9
ursprüngliche Quelle: OScam Wiki Streamboard
Weiterführende Links
OSCam.Services-Creator²
zum selbesterstellen aus seiner oscam.srvid
Zurück zur Hauptseite